Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Home | 13 | Plaza AC | M Kimberley | Won | 1-0 | |
1 | Home | 15 | Plaza AC | A Finney | Lost | 0-1 | |
2 | Away | 13 | Black Lion | S Scott | Won | 0-1 | |
2 | Away | 16 | Black Lion | R Parkes | Won | 0-1 | |
2 | Away | 18 | Black Lion | M Dawson | Won | 0-1 | |
3 | Home | 1 | Players | T Hadley | Won | 1-0 | |
3 | Home | 4 | Players | A Lightfoot | Won | 1-0 | |
3 | Home | 7 | Players | A Lightfoot | Lost | 0-1 | 0 |
5 | Home | 11 | Smallthorne Vic A | J Darlington | Won | 1-0 | |
5 | Home | 14 | Smallthorne Vic A | Z Cooper | Lost | 0-1 | |
5 | Home | 17 | Smallthorne Vic A | A Charles | Won | 1-0 | |
6 | Home | 11 | The 45 Club | K Clarke | Lost | 0-1 | |
6 | Home | 13 | The 45 Club | D Steele | Lost | 0-1 | |
6 | Home | 18 | The 45 Club | L Phillips | Won | 1-0 | |
7 | Away | 1 | Plaza Kings | J Latham | Lost | 1-0 | |
7 | Away | 6 | Plaza Kings | C Redfern | Won | 0-1 | |
7 | Away | 8 | Plaza Kings | D Jones | Won | 0-1 | |
8 | Home | 3 | Manor B | K Boulton | Lost | 0-1 | 0 |
8 | Home | 6 | Manor B | N Gough | Won | 1-0 | |
10 | Home | 12 | Ashwood | B Mooney | Lost | 0-1 | |
10 | Home | 15 | Ashwood | G Bradbury | Lost | 0-1 | |
10 | Home | 18 | Ashwood | C Rawlingson | Won | 1-0 | |
11 | Away | 2 | Lambourne | S Hammond | Lost | 1-0 | |
11 | Away | 5 | Lambourne | S Hammond | Won | 0-1 | |
11 | Away | 8 | Lambourne | E Burke | Lost | 1-0 | |
12 | Away | 12 | Plaza AC | C Ridgeway | Won | 0-1 | |
12 | Away | 17 | Plaza AC | A Finney | Won | 0-1 | |
13 | Home | 13 | Black Lion | S Scott | Lost | 0-1 | |
13 | Home | 16 | Black Lion | R Parkes | Lost | 0-1 | |
14 | Away | 12 | Players | T Hadley | Lost | 1-0 | |
14 | Away | 17 | Players | M Bamford | Lost | 1-0 | |
15 | Home | 11 | Wolstanton Club | M Mannion | Lost | 0-1 | |
15 | Home | 14 | Wolstanton Club | R Fulcher | Lost | 0-1 | |
16 | Away | 13 | Smallthorne Vic A | J Darlington | Won | 0-1 | |
16 | Away | 16 | Smallthorne Vic A | J Darlington | Won | 0-1 | |
17 | Away | 13 | The 45 Club | N Weller | Won | 0-1 | |
17 | Away | 16 | The 45 Club | S Alcock | Lost | 1-0 | |
18 | Home | 3 | Plaza Kings | J Latham | Lost | 0-1 | 0 |
18 | Home | 8 | Plaza Kings | C Mears | Won | 1-0 | |
19 | Away | 13 | Manor B | K Boulton | Lost | 1-0 | |
19 | Away | 16 | Manor B | R Cope | Lost | 1-0 | |
20 | Home | 2 | Plaza | G Mountford | Lost | 0-1 | |
20 | Home | 7 | Plaza | A Mountford | Won | 1-0 | |
20 | Home | 9 | Plaza | G Mountford | Lost | 0-1 | 0 |
W21-L23 |