Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Players | A Flitcroft-Hurst | Lost | 1-0 | |
1 | Away | 7 | Players | A Sheldon | Won | 0-1 | |
3 | Away | 12 | Wolstanton Club | R Mannion | Lost | 1-0 | |
3 | Away | 17 | Wolstanton Club | A Chadwick | Won | 0-1 | |
5 | Away | 13 | Jubilee Club | R Dimarco | Lost | 1-0 | |
5 | Away | 17 | Jubilee Club | T Walters | Lost | 1-0 | |
7 | Away | 13 | The 45 Club | A Thursfield | Lost | 1-0 | |
7 | Away | 17 | The 45 Club | N Weller | Lost | 1-0 | |
13 | Away | 4 | Plaza | J Knapper | Lost | 1-0 | |
13 | Away | 8 | Plaza | C Bromley | Lost | 1-0 | |
W2-L8 |