Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
11 | Home | 2 | Jubilee Club | T Walters | Won | 1-0 | |
11 | Home | 5 | Jubilee Club | T Walters | Lost | 0-1 | |
11 | Home | 9 | Jubilee Club | N Jones | Lost | 0-1 | |
18 | Away | 11 | Plaza AC | D Llewelyn | Lost | 1-0 | |
18 | Away | 13 | Plaza AC | N Filcock | Lost | 1-0 | |
18 | Away | 18 | Plaza AC | N Wilshaw | Lost | 1-0 | |
W1-L5 |