B/C | The 45 Club | Lambourne | B/C | ||
---|---|---|---|---|---|
N Weller | 1 | 0 | T Holden | ||
S Allcock | 1 | 0 | E Burke | ||
A Thursfield | 0 | 1 | J Locker | ||
1 | D Steele | 1 | 0 | N Shenton | |
S Allcock | 1 | 0 | J Locker | ||
N Weller | 1 | 0 | E Burke | ||
D Steele | 0 | 1 | T Holden | ||
A Thursfield | 0 | 1 | N Shenton | ||
N Weller | 1 | 0 | J Locker | ||
S Allcock | 0 | 1 | T Holden | 1 | |
1 | Andy Blurton | 1 | 0 | D Beaumont | |
D Jackson | 0 | 1 | D Henshall | 1 | |
O Brookes | 0 | 1 | G Bradbury | ||
A Brookes | 1 | 0 | L Baskerville | ||
Andy Blurton | 1 | 0 | D Beaumont | ||
D Jackson | 1 | 0 | D Henshall | ||
O Brookes | 1 | 0 | G Bradbury | ||
D Jackson | 1 | 0 | L Baskerville | ||
Andy Blurton | 0 | 1 | D Henshall | ||
O Brookes | 1 | 0 | G Bradbury | ||
2 | Final score | 13 | 7 | 2 | |
Previous match Lambourne 6-14 The 45 Club |