| B/C | Lambourne | The 45 Club | B/C | ||
|---|---|---|---|---|---|
| 1 | J Locker | 1 | 0 | M Howard | |
| N Shenton | 0 | 1 | S Allcock | 1 | |
| D Wright | 0 | 1 | A Thursfield | ||
| N Shenton | 1 | 0 | N Weller | ||
| D Wright | 0 | 1 | D Steele | ||
| J Locker | 1 | 0 | M Howard | ||
| D Wright | 0 | 1 | S Allcock | ||
| J Locker | 1 | 0 | A Thursfield | ||
| N Shenton | 1 | 0 | N Weller | ||
| J Locker | 0 | 1 | D Steele | ||
| D Beaumont | 0 | 1 | D Jackson | 1 | |
| G Bradbury | 0 | 1 | Ant Blurton | ||
| L Baskerville | 0 | 1 | Andy Blurton | ||
| D Beaumont | 0 | 1 | Ant Blurton | ||
| G Bradbury | 0 | 1 | Andy Blurton | ||
| L Baskerville | 0 | 1 | D Jackson | ||
| D Beaumont | 0 | 1 | Andy Blurton | ||
| G Bradbury | 1 | 0 | D Jackson | ||
| L Baskerville | 0 | 1 | Ant Blurton | ||
| G Bradbury | 0 | 1 | Andy Blurton | ||
| 1 | Final score | 6 | 14 | 2 | |
| Future match The 45 Club 13-7 Lambourne |
|||||