| B/C | Oakhill Bowling | Ashwood | B/C | ||
|---|---|---|---|---|---|
| D Houghton | 0 | 1 | S Brannan | ||
| D Price | 0 | 1 | C Rawlingson | ||
| A Nagginton | 1 | 0 | M Mooney | ||
| S Piddock | 0 | 1 | M Leadbeater transferred | ||
| D Follows | 0 | 1 | S Brannan | ||
| D Houghton | 0 | 1 | C Rawlingson | ||
| D Price | 1 | 0 | M Mooney | ||
| A Nagginton | 1 | 0 | M Leadbeater transferred | ||
| S Piddock | 0 | 1 | C Rawlingson | ||
| D Follows | 0 | 1 | S Brannan | ||
| D Eardley | 1 | 0 | M Brannan | ||
| J Price | 1 | 0 | E Ward | ||
| C Broomhall | 0 | 1 | B Mooney | ||
| J Price | 0 | 1 | M Brannan | ||
| C Broomhall | 0 | 1 | E Ward | ||
| D Eardley | 1 | 0 | B Mooney | ||
| C Broomhall | 1 | 0 | M Brannan | ||
| D Eardley | 0 | 1 | E Ward | ||
| J Price | 1 | 0 | B Mooney | ||
| D Eardley | 1 | 0 | E Ward | ||
| Final score | 9 | 11 | |||
| Future match Ashwood 10-10 Oakhill Bowling |
|||||