| B/C | Ashwood | Oakhill Bowling | B/C | ||
|---|---|---|---|---|---|
| G Bradbury | 0 | 1 | M Grundzien | ||
| P Williams | 0 | 1 | A Nagginton | ||
| M Mooney | 0 | 1 | D Price | ||
| G Bradbury | 1 | 0 | D Follows | ||
| P Williams | 0 | 1 | M Grundzien | ||
| M Mooney | 0 | 1 | D Price | ||
| G Bradbury | 1 | 0 | D Follows | ||
| P Williams | 0 | 1 | A Nagginton | ||
| M Mooney | 0 | 1 | M Grundzien | ||
| G Bradbury | 1 | 0 | D Price | ||
| S Brannan | 1 | 0 | J Price | ||
| B Mooney | 0 | 1 | R Humphries | ||
| E Ward | 1 | 0 | C Broomhall | ||
| S Brannan | 1 | 0 | J Matthews | ||
| B Mooney | 0 | 1 | J Price | ||
| E Ward | 1 | 0 | R Humphries | ||
| S Brannan | 1 | 0 | C Broomhall | ||
| B Mooney | 0 | 1 | J Matthews | ||
| E Ward | 1 | 0 | C Broomhall | ||
| S Brannan | 1 | 0 | J Matthews | ||
| Final score | 10 | 10 | |||
| Previous match Oakhill Bowling 9-11 Ashwood |
|||||