B/C | Hollybush | Bucknall Private | B/C | ||
---|---|---|---|---|---|
Rich Williams | 0 | 1 | S Boden | ||
A Hammond | 0 | 1 | B Hill | ||
L Mothershaw | 1 | 0 | T Latham | ||
J Twigg | 1 | 0 | T Manley | ||
D Parton | 0 | 1 | S Boden | ||
Rich Williams | 1 | 0 | B Hill | ||
A Hammond | 0 | 1 | T Manley | ||
D Parton | 1 | 0 | T Latham | ||
J Twigg | 0 | 1 | S Boden | ||
L Mothershaw | 0 | 1 | B Hill | ||
B Williams | 0 | 1 | J Baskeyfield | ||
A Rigby | 0 | 1 | C Jackson | ||
T Crewe | 0 | 1 | C Broughan | ||
J Berrisford | 0 | 1 | A Philcock | ||
A Rigby | 0 | 1 | J Baskeyfield | ||
B Williams | 1 | 0 | C Jackson | ||
J Berrisford | 1 | 0 | C Broughan | ||
T Crewe | 0 | 1 | A Philcock | ||
B Williams | 1 | 0 | C Jackson | ||
T Crewe | 0 | 1 | J Baskeyfield | ||
Final score | 7 | 13 | |||
Previous match Bucknall Private 16-4 Hollybush |