| B/C | Bucknall Private | Hollybush | B/C | ||
|---|---|---|---|---|---|
| S Boden | 1 | 0 | J Berrisford | ||
| B Hill | 1 | 0 | B Williams | ||
| C Jackson | 1 | 0 | M Crewe | ||
| A Philcock | 0 | 1 | A Rigby | ||
| T Latham | 0 | 1 | B Williams | ||
| B Hill | 1 | 0 | J Berrisford | ||
| S Boden | 1 | 0 | M Crewe | ||
| C Jackson | 1 | 0 | A Rigby | ||
| A Philcock | 1 | 0 | J Berrisford | ||
| T Latham | 0 | 1 | A Rigby | ||
| M Price | 1 | 0 | Rich Williams | ||
| K Austin | 1 | 0 | J Twigg | ||
| J Baskeyfield | 1 | 0 | A Hammond | ||
| T Manley | 1 | 0 | L Mothershaw | ||
| C Broughan | 1 | 0 | D Parton | ||
| M Price | 1 | 0 | J Twigg | ||
| K Austin | 0 | 1 | Rich Williams | ||
| J Baskeyfield | 1 | 0 | L Mothershaw | ||
| T Manley | 1 | 0 | D Parton | ||
| C Broughan | 1 | 0 | A Hammond | ||
| Final score | 16 | 4 | |||
| Future match Hollybush 7-13 Bucknall Private |
|||||