| B/C | Florence Tbc | Gardeners Rest | B/C | ||
|---|---|---|---|---|---|
| D Pattison removed | 0 | 1 | S Eastlake | ||
| B Fry | 0 | 1 | D Fisher | ||
| P Emery | 1 | 0 | L Eastlake | ||
| B Fry | 0 | 1 | N Rowley | ||
| P Emery | 1 | 0 | J Hallam | ||
| D Pattison removed | 0 | 1 | D Fisher | ||
| P Emery | 1 | 0 | N Rowley | ||
| D Pattison removed | 0 | 1 | S Eastlake | ||
| B Fry | 0 | 1 | J Hallam | ||
| P Emery | 0 | 1 | L Eastlake | ||
| R Fryer | 0 | 1 | L Dyche | ||
| J Taylor removed | 1 | 0 | J Blackhurst | ||
| K Pullen | 0 | 1 | T Malbon | ||
| M Fry | 0 | 1 | M Rushton | ||
| J Taylor removed | 1 | 0 | L Dyche | ||
| R Fryer | 0 | 1 | T Malbon | ||
| M Fry | 0 | 1 | J Blackhurst | ||
| K Pullen | 1 | 0 | M Rushton | ||
| R Fryer | 1 | 0 | T Malbon | ||
| J Taylor removed | 0 | 1 | L Dyche | ||
| Final score | 7 | 13 | |||
| Future match Gardeners Rest 9-11 Florence Tbc |
|||||