B/C | Gardeners Rest | Florence Tbc | B/C | ||
---|---|---|---|---|---|
J Blackhurst | 0 | 1 | R Fryer | ||
L Gallimore | 0 | 1 | S Mountford | ||
M Salmon | 0 | 1 | K Pullen | ||
T Malbon | 0 | 1 | M Fry | ||
M Rushton | 1 | 0 | S Mountford | ||
M Salmon | 1 | 0 | R Fryer | ||
J Blackhurst | 1 | 0 | M Fry | ||
L Gallimore | 1 | 0 | K Pullen | ||
M Rushton | 0 | 1 | R Fryer | ||
T Malbon | 0 | 1 | S Mountford | 1 | |
S Eastlake | 0 | 1 | P Emery | ||
N Rowley | 1 | 0 | G Hayes | ||
L Dyche | 0 | 1 | B Fry | ||
L Eastlake | 0 | 1 | G Hayes | ||
J Hallam | 1 | 0 | B Fry | ||
S Eastlake | 1 | 0 | P Emery | ||
N Rowley | 1 | 0 | B Fry | ||
L Dyche | 1 | 0 | P Emery | ||
J Hallam | 0 | 1 | G Hayes | ||
L Eastlake | 0 | 1 | P Emery | ||
Final score | 9 | 11 | 1 | ||
Previous match Florence Tbc 7-13 Gardeners Rest |