| B/C | Players | Trent Tavern | B/C | ||
|---|---|---|---|---|---|
| J Cheadle | 1 | 0 | M Carter | ||
| M O'Brien | 1 | 0 | J Docodle | ||
| A Ellis | 0 | 1 | D Barrow | ||
| M O'Brien | 1 | 0 | M Carter | ||
| A Ellis | 1 | 0 | J Docodle | ||
| J Cheadle | 1 | 0 | D Barrow | ||
| A Ellis | 1 | 0 | M Carter | ||
| J Cheadle | 1 | 0 | J Docodle | ||
| M O'Brien | 1 | 0 | D Barrow | ||
| J Cheadle | 1 | 0 | M Carter | ||
| Win | 1 | 0 | No Player | ||
| Win | 1 | 0 | No Player | ||
| Win | 1 | 0 | No Player | ||
| Win | 1 | 0 | No Player | ||
| Win | 1 | 0 | No Player | ||
| Win | 1 | 0 | No Player | ||
| Win | 1 | 0 | No Player | ||
| Win | 1 | 0 | No Player | ||
| Win | 1 | 0 | No Player | ||
| Win | 1 | 0 | No Player | ||
| Final score | 19 | 1 | |||
| Previous match Trent Tavern 6-14 Players |
|||||