| B/C | Princess | Pioneer | B/C | ||
|---|---|---|---|---|---|
| K Edwards | 0 | 1 | M Holdcroft | ||
| D James | 0 | 1 | G Mangan | ||
| A Majid | 0 | 1 | D Meager | ||
| P Bould | 0 | 1 | G Mangan | ||
| D James | 0 | 1 | D Meager | ||
| A Majid | 0 | 1 | M Holdcroft | ||
| K Edwards | 0 | 1 | D Meager | ||
| D James | 0 | 1 | M Holdcroft | ||
| P Bould | 0 | 1 | G Mangan | 1 | |
| A Majid | 0 | 1 | D Meager | ||
| I Cotton | 0 | 1 | L Hammersley | ||
| K Elden | 0 | 1 | M Mangan | ||
| D McCue | 0 | 1 | I Mountford | ||
| K Elden | 0 | 1 | L Hammersley | ||
| D McCue | 1 | 0 | M Mangan | ||
| I Cotton | 1 | 0 | I Mountford | ||
| D McCue | 0 | 1 | L Hammersley | ||
| I Cotton | 0 | 1 | M Mangan | ||
| K Elden | 0 | 1 | I Mountford | ||
| I Cotton | 0 | 1 | L Hammersley | ||
| Final score | 2 | 18 | 1 | ||
| Previous match Pioneer 14-6 Princess |
|||||