| B/C | Longton Wbo | Village Tavern | B/C | ||
|---|---|---|---|---|---|
| T Robottom | 0 | 1 | M Poole | ||
| J Williamson | 1 | 0 | J Barnes | ||
| C Seastrom | 1 | 0 | J Whetnall | ||
| J Williamson | 0 | 1 | S Paynter | ||
| C Seastrom | 1 | 0 | M Poole | ||
| T Robottom | 0 | 1 | J Barnes | ||
| C Seastrom | 1 | 0 | J Whetnall | ||
| T Robottom | 1 | 0 | S Paynter | ||
| J Williamson | 1 | 0 | M Poole | ||
| T Robottom | 1 | 0 | J Barnes | ||
| K Jordan | 1 | 0 | G Birchall | ||
| B Price | 1 | 0 | S Whieldon | ||
| A Jones | 0 | 1 | R Bullock | ||
| K Jordan | 1 | 0 | S Whieldon | ||
| B Price | 1 | 0 | R Bullock | ||
| A Jones | 1 | 0 | G Birchall | ||
| K Jordan | 0 | 1 | R Bullock | ||
| B Price | 1 | 0 | G Birchall | ||
| A Jones | 1 | 0 | S Whieldon | ||
| B Price | 0 | 1 | G Birchall | ||
| Final score | 14 | 6 | |||
| Previous match Village Tavern 4-16 Longton Wbo |
|||||