| B/C | Village Tavern | Longton Wbo | B/C | ||
|---|---|---|---|---|---|
| J Barnes | 0 | 1 | T Robottom | ||
| G Birchall | 0 | 1 | B Price | ||
| S Paynter | 0 | 1 | Y Thomson | ||
| M Poole | 0 | 1 | T Robottom | ||
| J Barnes | 0 | 1 | B Price | ||
| G Birchall | 1 | 0 | Y Thomson | ||
| S Paynter | 0 | 1 | T Robottom | ||
| M Poole | 0 | 1 | B Price | ||
| G Birchall | 1 | 0 | Y Thomson | ||
| S Paynter | 0 | 1 | B Price | ||
| D Griffiths | 0 | 1 | K Jordan | ||
| J Whetnall | 0 | 1 | J Williamson | ||
| P Milward | 0 | 1 | J Ledger | ||
| R Bullock | 0 | 1 | K Jordan | ||
| S Whieldon | 1 | 0 | J Williamson | ||
| D Griffiths | 0 | 1 | J Ledger | ||
| J Whetnall | 0 | 1 | K Jordan | ||
| P Milward | 0 | 1 | J Williamson | ||
| R Bullock | 1 | 0 | J Ledger | ||
| S Whieldon | 0 | 1 | K Jordan | ||
| Final score | 4 | 16 | |||
| Future match Longton Wbo 14-6 Village Tavern |
|||||