B/C | Pioneer | Princess | B/C | ||
---|---|---|---|---|---|
G Mangan | 1 | 0 | K Edwards | ||
M Holdcroft | 0 | 1 | D James | ||
M Mangan | 1 | 0 | A Majid | ||
P Buchanan | 1 | 0 | K Edwards | ||
G Mangan | 1 | 0 | D James | ||
M Holdcroft | 1 | 0 | A Majid | ||
M Mangan | 1 | 0 | K Edwards | ||
P Buchanan | 1 | 0 | D James | ||
G Mangan | 1 | 0 | A Majid | ||
M Mangan | 0 | 1 | K Edwards | ||
S Perry | 0 | 1 | I Cotton | ||
L Hammersley | 1 | 0 | K Owens | ||
D Meager | 0 | 1 | D McCue | ||
S Perry | 1 | 0 | K Owens | ||
L Hammersley | 1 | 0 | D McCue | ||
D Meager | 0 | 1 | I Cotton | ||
S Perry | 1 | 0 | D McCue | ||
L Hammersley | 0 | 1 | I Cotton | ||
D Meager | 1 | 0 | K Owens | ||
L Hammersley | 1 | 0 | I Cotton | ||
Final score | 14 | 6 | |||
Future match Princess 2-18 Pioneer |