| B/C | Manor A | Travs Rest | B/C | ||
|---|---|---|---|---|---|
| K Deakin | 1 | 0 | S Furnival | ||
| S Barker | 0 | 1 | T Pope | ||
| P Archibald | 1 | 0 | B Walker | ||
| K Deakin | 1 | 0 | T Pope | ||
| S Barker | 1 | 0 | B Walker | ||
| P Archibald | 1 | 0 | S Furnival | ||
| K Deakin | 0 | 1 | B Walker | ||
| S Barker | 0 | 1 | S Furnival | ||
| P Archibald | 0 | 1 | T Pope | ||
| K Deakin | 1 | 0 | B Walker | ||
| A Marsden | 0 | 1 | M Prince | ||
| T Ball | 0 | 1 | S Heath | ||
| D Jones | 1 | 0 | P Baxter | ||
| T Mitchell | 1 | 0 | M Prince | ||
| T Ball | 1 | 0 | S Heath | ||
| A Marsden | 1 | 0 | P Baxter | ||
| T Mitchell | 0 | 1 | M Prince | ||
| D Jones | 1 | 0 | S Heath | ||
| T Mitchell | 1 | 0 | P Baxter | ||
| D Jones | 0 | 1 | S Heath | ||
| Final score | 12 | 8 | |||
| Future match Travs Rest 9-11 Manor A |
|||||