Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
3 | Away | 3 | Plaza | A Mountford | Lost | 1-0 | |
3 | Away | 6 | Plaza | J Knapper | Won | 0-1 | |
3 | Away | 9 | Plaza | R Dimarco | Lost | 1-0 | |
9 | Home | 12 | Wolstanton Club | M Mannion | Lost | 0-1 | |
9 | Home | 15 | Wolstanton Club | J Brown | Lost | 0-1 | |
9 | Home | 18 | Wolstanton Club | R Fulcher | Lost | 0-1 | 0 |
11 | Home | 1 | The 45 Club | M Howard | Lost | 0-1 | |
11 | Home | 4 | The 45 Club | S Alcock | Lost | 0-1 | |
11 | Home | 7 | The 45 Club | A Blurton | Lost | 0-1 | |
12 | Home | 3 | Plaza Kings | J Latham | Lost | 0-1 | |
12 | Home | 6 | Plaza Kings | C Mears | Lost | 0-1 | |
12 | Home | 9 | Plaza Kings | C Redfern | Won | 1-0 | |
14 | Home | 3 | Plaza | A Smith | Lost | 0-1 | |
14 | Home | 6 | Plaza | A Mountford | Lost | 0-1 | |
14 | Home | 9 | Plaza | G Mountford | Lost | 0-1 | |
15 | Home | 1 | Smallthorne Vic A | Z Cooper | Lost | 0-1 | |
15 | Home | 4 | Smallthorne Vic A | J Darlington | Lost | 0-1 | |
15 | Home | 7 | Smallthorne Vic A | J Wood | Lost | 0-1 | |
16 | Away | 10 | Lambourne | A Batchelor | Won | 0-1 | |
16 | Away | 13 | Lambourne | E Burke | Lost | 1-0 | |
16 | Away | 16 | Lambourne | J Locker | Won | 0-1 | |
17 | Home | 10 | Plaza AC | S Knapper | Won | 1-0 | |
17 | Home | 13 | Plaza AC | A Finney | Won | 1-0 | |
17 | Home | 16 | Plaza AC | C Jackson | Won | 1-0 | |
19 | Home | 2 | Players | T Hadley | Won | 1-0 | |
19 | Home | 5 | Players | S Carter | Lost | 0-1 | |
19 | Home | 8 | Players | M Bamford | Won | 1-0 | |
20 | Away | 10 | Wolstanton Club | J Fletcher | Lost | 1-0 | |
20 | Away | 14 | Wolstanton Club | J Brown | Lost | 1-0 | |
21 | Home | 3 | Jubilee Club | R Humphries | Won | 1-0 | |
21 | Home | 7 | Jubilee Club | R Dimarco | Lost | 0-1 | |
W10-L21 |