Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Plaza | A Smith | Lost | 0-1 | 0 |
1 | Home | 8 | Plaza | G Mountford | Won | 1-0 | |
4 | Away | 13 | Plaza AC | A Corden | Won | 0-1 | |
4 | Away | 16 | Plaza AC | A Finney | Won | 0-1 | |
7 | Home | 10 | Wolstanton Club | M Walton | Won | 1-0 | |
7 | Home | 15 | Wolstanton Club | M Walton | Won | 1-0 | |
7 | Home | 18 | Wolstanton Club | R Mannion | Won | 1-0 | |
9 | Home | 10 | The 45 Club | D Jackson | Lost | 0-1 | |
9 | Home | 14 | The 45 Club | S Alcock | Lost | 0-1 | |
14 | Away | 10 | Lambourne | A Batchelor | Won | 0-1 | |
14 | Away | 15 | Lambourne | J Locker | Won | 0-1 | |
18 | Away | 10 | Wolstanton Club | R Fulcher | Won | 0-1 | |
18 | Away | 14 | Wolstanton Club | J Brown | Lost | 1-0 | |
20 | Away | 10 | The 45 Club | S Alcock | Lost | 1-0 | |
20 | Away | 14 | The 45 Club | A Blurton | Won | 0-1 | |
20 | Away | 18 | The 45 Club | M Howard | Lost | 1-0 | |
W10-L6 |