Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
4 | Home | 2 | Plaza | G Mountford | Lost | 0-1 | |
4 | Home | 5 | Plaza | D Owen | Lost | 0-1 | |
4 | Home | 8 | Plaza | A Smith | Lost | 0-1 | |
5 | Away | 10 | Ashwood | C Rawlingson | Won | 0-1 | |
5 | Away | 13 | Ashwood | D Pattison | Won | 0-1 | |
5 | Away | 16 | Ashwood | G Bradbury | Lost | 1-0 | |
6 | Away | 10 | Smallthorne Vic A | Z Cooper | Won | 0-1 | |
6 | Away | 13 | Smallthorne Vic A | A Mountford | Won | 0-1 | |
6 | Away | 16 | Smallthorne Vic A | J Wood | Lost | 1-0 | |
W4-L5 |