Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Longton C | R Shuff | Lost | 1-0 | |
1 | Away | 8 | Longton C | L Cleeton | Lost | 1-0 | |
3 | Away | 13 | Robert Peel | D McCue | Won | 0-1 | |
3 | Away | 15 | Robert Peel | D James | Won | 0-1 | |
4 | Home | 2 | Gardeners Rest | A Blackhurst | Won | 1-0 | |
4 | Home | 7 | Gardeners Rest | M Beer | Won | 1-0 | |
5 | Away | 1 | Travs Rest | R Stinton | Lost | 1-0 | |
5 | Away | 6 | Travs Rest | R Machin | Lost | 1-0 | |
6 | Home | 12 | Village Tavern | S Whieldon | Won | 1-0 | |
6 | Home | 15 | Village Tavern | M Connor | Won | 1-0 | |
7 | Away | 3 | Hollybush | L Mothershaw | Lost | 1-0 | |
7 | Away | 7 | Hollybush | L Mothershaw | Won | 0-1 | |
9 | Home | 1 | Wedgewood | D Gill | Won | 1-0 | |
9 | Home | 6 | Wedgewood | C Bentley | Won | 1-0 | |
9 | Home | 9 | Wedgewood | C Bentley | Won | 1-0 | |
10 | Away | 11 | Manor A | M Powell | Won | 0-1 | |
10 | Away | 17 | Manor A | P Archibald | Lost | 1-0 | |
12 | Home | 12 | Longton C | M Nixon | Lost | 0-1 | |
12 | Home | 15 | Longton C | Z Shepherd | Lost | 0-1 | |
16 | Home | 3 | Travs Rest | P Baxter | Lost | 0-1 | |
17 | Away | 12 | Village Tavern | M Poole | Won | 0-1 | |
17 | Away | 16 | Village Tavern | G Birchall | Lost | 1-0 | |
18 | Home | 4 | Hollybush | Rich Williams | Won | 1-0 | |
18 | Home | 7 | Hollybush | D Guest | Lost | 0-1 | |
20 | Away | 12 | Wedgewood | O Gardiner | Won | 0-1 | |
20 | Away | 15 | Wedgewood | O Gardiner | Lost | 1-0 | |
21 | Home | 12 | Manor A | S Barker | Won | 1-0 | |
21 | Home | 17 | Manor A | T Wager | Won | 1-0 | |
W16-L12 |