Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Away | 13 | Smallthorne Pioneer | K Sutton | Lost | 1-0 | |
1 | Away | 17 | Smallthorne Pioneer | N Dean | Lost | 1-0 | |
2 | Home | 11 | Longton C | P Stanier | Won | 1-0 | |
2 | Home | 14 | Longton C | L Cleeton | Lost | 0-1 | |
9 | Away | 1 | Smallthorne Vic B | A Robinson | Lost | 1-0 | |
9 | Away | 5 | Smallthorne Vic B | S Johansen | Won | 0-1 | |
9 | Away | 7 | Smallthorne Vic B | N Robinson | Lost | 1-0 | |
11 | Home | 11 | Manor A | T Ball | Lost | 0-1 | |
11 | Home | 14 | Manor A | D Jones | Lost | 0-1 | |
11 | Home | 17 | Manor A | P Archibald | Lost | 0-1 | |
12 | Home | 11 | Smallthorne Pioneer | M Mangan | Lost | 0-1 | |
12 | Home | 14 | Smallthorne Pioneer | K Sutton | Lost | 0-1 | |
12 | Home | 17 | Smallthorne Pioneer | G Mangan | Lost | 0-1 | |
19 | Away | 3 | Hollybush | J Twigg | Lost | 1-0 | |
19 | Away | 6 | Hollybush | Rich Williams | Lost | 1-0 | |
19 | Away | 9 | Hollybush | Rich Williams | Won | 0-1 | |
W3-L13 |