Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
4 | Away | 2 | Smallthorne Vic B | A Robinson | Lost | 1-0 | |
4 | Away | 6 | Smallthorne Vic B | N Robinson | Won | 0-1 | |
4 | Away | 9 | Smallthorne Vic B | D Murray | Won | 0-1 | |
5 | Home | 2 | Wedgewood | A McEvoy | Won | 1-0 | |
5 | Home | 6 | Wedgewood | N Moorhouse | Lost | 0-1 | |
8 | Away | 2 | Longton C | P Holmes | Lost | 1-0 | |
8 | Away | 5 | Longton C | R Shuff | Lost | 1-0 | |
8 | Away | 9 | Longton C | P Holmes | Lost | 1-0 | |
9 | Home | 12 | Bucknall Bowling Club | T Latham | Lost | 0-1 | |
9 | Home | 16 | Bucknall Bowling Club | B Hill | Won | 1-0 | |
21 | Home | 2 | Robert Peel | B Fry | Won | 1-0 | |
21 | Home | 5 | Robert Peel | B Fry | Won | 1-0 | |
21 | Home | 9 | Robert Peel | J Taylor | Lost | 0-1 | |
22 | Away | 10 | Berryhill WMC | T Brindley | Won | 0-1 | |
22 | Away | 14 | Berryhill WMC | D Brocklehurst | Won | 0-1 | |
22 | Away | 18 | Berryhill WMC | D Brocklehurst | Won | 0-1 | |
W9-L7 |