Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
15 | Home | 12 | Wedgewood | C Bentley | Lost | 0-1 | |
15 | Home | 14 | Wedgewood | C Bentley | Lost | 0-1 | |
15 | Home | 17 | Wedgewood | N Moorhouse | Won | 1-0 | |
16 | Away | 3 | Manor A | K Deakin | Lost | 1-0 | |
16 | Away | 9 | Manor A | K Deakin | Lost | 1-0 | |
17 | Home | 4 | Smallthorne Pioneer | D Meager | Lost | 0-1 | |
17 | Home | 8 | Smallthorne Pioneer | L Hammersley | Lost | 0-1 | |
18 | Away | 2 | Longton C | M Nixon | Lost | 1-0 | |
18 | Away | 6 | Longton C | G Dunn | Won | 0-1 | |
19 | Home | 2 | Bucknall Bowling Club | T Manley | Won | 1-0 | |
19 | Home | 5 | Bucknall Bowling Club | T Manley | Won | 1-0 | |
19 | Home | 8 | Bucknall Bowling Club | K Austin | Lost | 0-1 | |
20 | Away | 2 | Berryhill WMC | P Jackson | Lost | 1-0 | |
20 | Away | 6 | Berryhill WMC | D Brocklehurst | Won | 0-1 | |
20 | Away | 9 | Berryhill WMC | T Brindley | Won | 0-1 | |
21 | Away | 2 | Gardeners Rest | A Blackhurst | Lost | 1-0 | |
21 | Away | 5 | Gardeners Rest | A Blackhurst | Lost | 1-0 | |
22 | Home | 2 | Travs Rest | P Baxter | Lost | 0-1 | |
22 | Home | 5 | Travs Rest | B Walker | Lost | 0-1 | |
W6-L13 |