Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Smallthorne Pioneer | M Mangan | Lost | 1-0 | |
1 | Away | 6 | Smallthorne Pioneer | G Mangan | Won | 0-1 | |
1 | Away | 8 | Smallthorne Pioneer | L Hammersley | Lost | 1-0 | |
2 | Home | 2 | Longton C | P Holmes | Lost | 0-1 | 0 |
2 | Home | 9 | Longton C | M Nixon | Won | 1-0 | |
3 | Away | 10 | Bucknall Bowling Club | B Hill | Won | 0-1 | |
3 | Away | 13 | Bucknall Bowling Club | S Boden | Lost | 1-0 | |
3 | Away | 16 | Bucknall Bowling Club | T Latham | Lost | 1-0 | |
5 | Away | 2 | Gardeners Rest | A Blackhurst | Lost | 1-0 | |
5 | Away | 5 | Gardeners Rest | L Eastlake | Lost | 1-0 | |
6 | Home | 2 | Travs Rest | D Gilson | Won | 1-0 | |
6 | Home | 4 | Travs Rest | B Smithurst | Won | 1-0 | |
6 | Home | 9 | Travs Rest | D Gilson | Lost | 0-1 | |
7 | Away | 10 | Village Tavern | J Barnes | Lost | 1-0 | |
7 | Away | 14 | Village Tavern | M Poole | Lost | 1-0 | |
13 | Away | 2 | Longton C | Z Shepherd | Lost | 1-0 | |
13 | Away | 4 | Longton C | L Cleeton | Lost | 1-0 | |
13 | Away | 9 | Longton C | R Shuff | Lost | 1-0 | |
W5-L13 |