B/C | Longton Wbo | Oakhill Bowling | B/C | ||
---|---|---|---|---|---|
K Jordan | 1 | 0 | J Price | ||
B Price | 1 | 0 | R Humphries | ||
A Jones | 0 | 1 | C Broomhall | ||
K Jordan | 0 | 1 | J Matthews | ||
B Price | 1 | 0 | D Follows | ||
A Jones | 0 | 1 | J Price | ||
K Jordan | 1 | 0 | R Humphries | ||
B Price | 0 | 1 | C Broomhall | ||
A Jones | 1 | 0 | J Matthews | ||
B Price | 1 | 0 | D Follows | ||
T Robottom | 0 | 1 | D Houghton | ||
J Burgess | 0 | 1 | D Price | ||
J Ledger | 0 | 1 | D Eardley | ||
J Burgess | 1 | 0 | A Nagginton | ||
J Ledger | 0 | 1 | D Houghton | ||
T Robottom | 0 | 1 | D Price | ||
J Ledger | 0 | 1 | D Eardley | ||
T Robottom | 1 | 0 | A Nagginton | ||
J Burgess | 1 | 0 | S Piddock | ||
T Robottom | 1 | 0 | D Eardley | ||
Final score | 10 | 10 | |||
Future match Oakhill Bowling 10-10 Longton Wbo |