| B/C | Oakhill Bowling | Longton Wbo | B/C | ||
|---|---|---|---|---|---|
| C Broomhall | 0 | 1 | A Jones | ||
| D Eardley | 0 | 1 | T Robottom | ||
| D Follows | 1 | 0 | J Burgess | ||
| C Clarke | 0 | 1 | A Jones | ||
| C Broomhall | 1 | 0 | T Robottom | ||
| D Eardley | 1 | 0 | J Burgess | ||
| D Follows | 0 | 1 | A Jones | ||
| C Clarke | 1 | 0 | T Robottom | ||
| D Eardley | 1 | 0 | J Burgess | ||
| C Broomhall | 1 | 0 | T Robottom | ||
| A Nagginton | 0 | 1 | K Jordan | ||
| D Houghton | 0 | 1 | A Sutherland | ||
| D Price | 0 | 1 | B Price | ||
| R Humphries | 1 | 0 | A Sutherland | ||
| J Matthews | 0 | 1 | B Price | ||
| M Grundzien | 1 | 0 | K Jordan | ||
| D Price | 1 | 0 | B Price | ||
| R Humphries | 0 | 1 | K Jordan | ||
| A Nagginton | 1 | 0 | A Sutherland | ||
| J Matthews | 0 | 1 | B Price | ||
| Final score | 10 | 10 | |||
| Previous match Longton Wbo 10-10 Oakhill Bowling |
|||||