| B/C | Princess | Manor A | B/C | ||
|---|---|---|---|---|---|
| I Cotton | 0 | 1 | T Wager | ||
| A Stringer | 0 | 1 | S Statham | ||
| D James | 0 | 1 | D Isom | ||
| K Owens | 0 | 1 | K Deakin | ||
| I Cotton | 0 | 1 | S Barker | ||
| A Stringer | 0 | 1 | T Wager | ||
| D James | 1 | 0 | S Statham | ||
| K Owens | 0 | 1 | D Isom | ||
| D James | 0 | 1 | K Deakin | ||
| I Cotton | 0 | 1 | S Barker | ||
| A Majid | 0 | 1 | A Marsden | ||
| K Edwards | 0 | 1 | T Ball | ||
| K Elden | 0 | 1 | D Jones | ||
| D McCue | 1 | 0 | P Archibald | ||
| D Patton | 0 | 1 | T Ball | ||
| K Edwards | 1 | 0 | D Jones | ||
| K Elden | 0 | 1 | P Archibald | ||
| A Majid | 0 | 1 | A Marsden | ||
| D McCue | 0 | 1 | T Ball | ||
| D Patton | 0 | 1 | A Marsden | ||
| Final score | 3 | 17 | |||
| Future match Manor A 17-3 Princess |
|||||