B/C | Manor A | Princess | B/C | ||
---|---|---|---|---|---|
1 | D Isom | 1 | 0 | K Elden | |
T Wager | 1 | 0 | I Cotton | ||
S Statham | 1 | 0 | D McCue | ||
K Deakin | 1 | 0 | K Elden | ||
S Barker | 1 | 0 | I Cotton | ||
D Isom | 1 | 0 | D McCue | ||
T Wager | 1 | 0 | K Elden | ||
S Statham | 1 | 0 | I Cotton | ||
K Deakin | 1 | 0 | D McCue | ||
S Barker | 1 | 0 | K Elden | ||
A Marsden | 1 | 0 | P Bould | ||
T Ball | 1 | 0 | A Stringer | ||
D Jones | 1 | 0 | D James | ||
P Archibald | 0 | 1 | P Bould | ||
T Ball | 1 | 0 | A Stringer | ||
A Marsden | 0 | 1 | D James | ||
P Archibald | 0 | 1 | P Bould | ||
D Jones | 1 | 0 | A Stringer | ||
T Ball | 1 | 0 | D James | ||
D Jones | 1 | 0 | P Bould | ||
1 | Final score | 17 | 3 | ||
Previous match Princess 3-17 Manor A |