Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
4 | Away | 3 | Smallthorne Vic B | S Johansen | Lost | 1-0 | |
4 | Away | 7 | Smallthorne Vic B | A Robinson | Lost | 1-0 | |
9 | Home | 10 | Bucknall Bowling Club | S Boden | Lost | 0-1 | |
9 | Home | 15 | Bucknall Bowling Club | T Amison | Won | 1-0 | |
19 | Home | 11 | Longton C | P Holmes | Lost | 0-1 | |
19 | Home | 14 | Longton C | S Guard | Lost | 0-1 | |
19 | Home | 17 | Longton C | L Cleeton | Lost | 0-1 | |
W1-L6 |