Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
16 | Away | 10 | Berryhill WMC | T Brindley | Won | 0-1 | |
16 | Away | 14 | Berryhill WMC | K Middleweek | Won | 0-1 | |
16 | Away | 18 | Berryhill WMC | D Brocklehurst | Won | 0-1 | |
17 | Away | 1 | Bucknall Bowling Club | S Boden | Won | 0-1 | |
17 | Away | 4 | Bucknall Bowling Club | T Latham | Won | 0-1 | |
17 | Away | 7 | Bucknall Bowling Club | B Hill | Won | 0-1 | |
18 | Home | 10 | Robert Peel | D James | Won | 1-0 | |
18 | Home | 15 | Robert Peel | K Edwards | Lost | 0-1 | |
18 | Home | 17 | Robert Peel | D McCue | Won | 1-0 | |
19 | Away | 10 | Gardeners Rest | L Dyche | Won | 0-1 | |
19 | Away | 14 | Gardeners Rest | M Beer | Won | 0-1 | |
19 | Away | 18 | Gardeners Rest | M Rushton | Won | 0-1 | |
20 | Home | 3 | Travs Rest | R Stinton | Won | 1-0 | |
20 | Home | 5 | Travs Rest | W Currall | Won | 1-0 | |
20 | Home | 7 | Travs Rest | B Walker | Won | 1-0 | |
22 | Home | 1 | Hollybush | Rich Williams | Won | 1-0 | |
22 | Home | 6 | Hollybush | D Parton | Won | 1-0 | |
22 | Home | 8 | Hollybush | J Twigg | Lost | 0-1 | |
W16-L2 |