| B/C | Hollybush | Longton Wbo | B/C | ||
|---|---|---|---|---|---|
| Rich Williams | 0 | 1 | T Robottom | ||
| L Mothershaw | 0 | 1 | B Price | ||
| J Twigg | 0 | 1 | C Seastrom | ||
| A Hammond | 1 | 0 | T Robottom | ||
| D Parton | 0 | 1 | B Price | ||
| Rich Williams | 0 | 1 | C Seastrom | ||
| L Mothershaw | 0 | 1 | T Robottom | ||
| J Twigg | 0 | 1 | B Price | ||
| D Parton | 0 | 1 | C Seastrom | ||
| A Hammond | 0 | 1 | B Price | ||
| B Williams | 1 | 0 | K Jordan | ||
| T Crewe | 1 | 0 | J Burgess | ||
| J Berrisford | 0 | 1 | A Jones | ||
| A Rigby | 1 | 0 | J Burgess | ||
| B Williams | 1 | 0 | A Jones | ||
| T Crewe | 1 | 0 | K Jordan | ||
| J Berrisford | 0 | 1 | A Jones | ||
| A Rigby | 1 | 0 | K Jordan | ||
| J Berrisford | 1 | 0 | J Burgess | ||
| A Rigby | 0 | 1 | A Jones | ||
| Final score | 8 | 12 | |||
| Future match Longton Wbo 10-10 Hollybush |
|||||