| B/C | Florence Tbc | Players | B/C | ||
|---|---|---|---|---|---|
| S Mountford | 0 | 1 | C Turner | ||
| K Pullen | 0 | 1 | C Everson | ||
| R Fryer | 1 | 0 | N Baldwin | ||
| M Fry | 0 | 1 | C Everson | ||
| K Pullen | 1 | 0 | N Baldwin | ||
| S Mountford | 1 | 0 | C Turner | ||
| M Fry | 0 | 1 | N Baldwin | ||
| R Fryer | 1 | 0 | C Turner | ||
| M Fry | 0 | 1 | C Everson | ||
| R Fryer | 1 | 0 | C Turner | ||
| P Emery | 0 | 1 | R Dimarco | ||
| B Fry | 0 | 1 | N Jones | ||
| G Hayes | 0 | 1 | T Walters | ||
| B Fry | 1 | 0 | P Underwood | ||
| G Hayes | 0 | 1 | N Jones | ||
| P Emery | 0 | 1 | T Walters | ||
| G Hayes | 0 | 1 | P Underwood | ||
| P Emery | 0 | 1 | R Dimarco | ||
| B Fry | 0 | 1 | T Walters | ||
| P Emery | 1 | 0 | R Dimarco | ||
| Final score | 7 | 13 | |||
| Future match Players 15-5 Florence Tbc |
|||||