B/C | Ashwood | Village Tavern | B/C | ||
---|---|---|---|---|---|
S Brannan | 1 | 0 | G Birchall | ||
M Mooney | 1 | 0 | P Milward | ||
G Bradbury | 1 | 0 | S Whieldon | ||
P Williams | 1 | 0 | R Bullock | ||
S Brannan | 0 | 1 | P Milward | ||
M Mooney | 1 | 0 | G Birchall | ||
G Bradbury | 1 | 0 | R Bullock | ||
P Williams | 0 | 1 | S Whieldon | ||
G Bradbury | 0 | 1 | G Birchall | ||
M Mooney | 0 | 1 | R Bullock | ||
B Mooney | 1 | 0 | J Barnes | ||
M Brannan | 1 | 0 | M Poole | ||
E Ward | 1 | 0 | S Paynter | ||
B Mooney | 1 | 0 | J Whetnall | ||
M Brannan | 1 | 0 | J Barnes | ||
E Ward | 0 | 1 | M Poole | ||
B Mooney | 1 | 0 | S Paynter | ||
M Brannan | 1 | 0 | J Whetnall | ||
E Ward | 1 | 0 | S Paynter | ||
B Mooney | 1 | 0 | M Poole | ||
Final score | 15 | 5 | |||
Future match Village Tavern 3-17 Ashwood |