| B/C | Village Tavern | Ashwood | B/C | ||
|---|---|---|---|---|---|
| J Barnes | 0 | 1 | B Mooney | ||
| M Poole | 0 | 1 | D Ward | ||
| J Whetnall | 0 | 1 | E Ward | ||
| M Poole | 1 | 0 | B Mooney | ||
| J Whetnall | 0 | 1 | D Ward | ||
| J Barnes | 1 | 0 | E Ward | ||
| J Whetnall | 0 | 1 | B Mooney | ||
| J Barnes | 0 | 1 | D Ward | ||
| M Poole | 0 | 1 | E Ward | ||
| J Barnes | 0 | 1 | D Ward | ||
| G Birchall | 0 | 1 | G Bradbury | ||
| S Whieldon | 0 | 1 | P Williams | ||
| R Bullock | 0 | 1 | C Johnson | ||
| D Desai | 0 | 1 | G Bradbury | ||
| G Birchall | 0 | 1 | P Williams | ||
| S Whieldon | 0 | 1 | C Johnson | ||
| R Bullock | 0 | 1 | G Bradbury | ||
| D Desai | 1 | 0 | P Williams | ||
| R Bullock | 0 | 1 | C Johnson | ||
| D Desai | 0 | 1 | G Bradbury | ||
| Final score | 3 | 17 | |||
| Previous match Ashwood 15-5 Village Tavern |
|||||