| B/C | Travs Rest | Pioneer | B/C | ||
|---|---|---|---|---|---|
| T Winkle | 1 | 0 | A Challinor | ||
| B Walker | 1 | 0 | L Hammersley | ||
| S Furnival | 0 | 1 | S Perry | ||
| T Pope | 1 | 0 | A Challinor | ||
| B Walker | 0 | 1 | L Hammersley | ||
| T Winkle | 1 | 0 | S Perry | ||
| T Pope | 0 | 1 | A Challinor | ||
| S Furnival | 1 | 0 | L Hammersley | ||
| T Pope | 0 | 1 | S Perry | ||
| T Winkle | 1 | 0 | L Hammersley | ||
| R Stinton | 0 | 1 | M Holdcroft | ||
| J Salmon | 0 | 1 | D Meager | ||
| J Stinton | 1 | 0 | M Mangan | ||
| S Heath | 0 | 1 | D Meager | ||
| R Stinton | 1 | 0 | M Mangan | ||
| J Salmon | 0 | 1 | M Holdcroft | ||
| S Heath | 1 | 0 | M Mangan | ||
| J Stinton | 0 | 1 | M Holdcroft | ||
| R Stinton | 0 | 1 | D Meager | ||
| J Salmon | 0 | 1 | M Holdcroft | ||
| Final score | 9 | 11 | |||
| Future match Pioneer 10-10 Travs Rest |
|||||