B/C | Longton Wbo | Hollybush | B/C | ||
---|---|---|---|---|---|
J Carnell | 1 | 0 | J Twigg | ||
T Robottom | 1 | 0 | B Williams | ||
0 | 1 | A Rigby | |||
J Carnell | 0 | 1 | B Williams | ||
T Robottom | 1 | 0 | A Rigby | ||
0 | 1 | J Twigg | |||
J Carnell | 0 | 1 | A Rigby | ||
T Robottom | 0 | 1 | J Twigg | ||
0 | 1 | B Williams | |||
T Robottom | 1 | 0 | J Twigg | ||
B Price | 1 | 0 | Rich Williams | ||
J Williamson | 0 | 1 | D Parton | ||
0 | 1 | A Hammond | |||
J Williamson | 1 | 0 | L Mothershaw | ||
0 | 1 | D Parton | |||
B Price | 1 | 0 | A Hammond | ||
0 | 1 | L Mothershaw | |||
B Price | 1 | 0 | Rich Williams | ||
J Williamson | 1 | 0 | D Parton | ||
B Price | 1 | 0 | A Hammond | ||
Final score | 10 | 10 | |||
Previous match Hollybush 8-12 Longton Wbo |