Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Berryhill WMC | M Maddocks | Lost | 0-1 | |
1 | Home | 7 | Berryhill WMC | S Davies | Won | 1-0 | |
2 | Home | 3 | Smallthorne Pioneer | K Sutton | Won | 1-0 | |
2 | Home | 8 | Smallthorne Pioneer | N Dean | Won | 1-0 | |
3 | Away | 13 | Longton C | G Dunn | Won | 0-1 | |
3 | Away | 16 | Longton C | R Shuff | Lost | 1-0 | |
4 | Home | 12 | Bucknall Bowling Club | T Latham | Won | 1-0 | |
4 | Home | 17 | Bucknall Bowling Club | B Hill | Lost | 0-1 | |
5 | Away | 3 | Robert Peel | L Bradbury | Won | 0-1 | |
5 | Away | 8 | Robert Peel | S Freakley | Lost | 1-0 | |
9 | Away | 10 | Hollybush | J Twigg | Lost | 1-0 | |
9 | Away | 15 | Hollybush | Rich Williams | Won | 0-1 | |
10 | Home | 11 | Smallthorne Vic B | A Robinson | Lost | 0-1 | |
10 | Home | 14 | Smallthorne Vic B | N Robinson | Won | 1-0 | |
11 | Away | 3 | Wedgewood | J Hanwell | Lost | 1-0 | |
11 | Away | 6 | Wedgewood | N Moorhouse | Won | 0-1 | |
13 | Away | 3 | Smallthorne Pioneer | M Mangan | Lost | 1-0 | |
13 | Away | 6 | Smallthorne Pioneer | G Mangan | Lost | 1-0 | |
19 | Away | 11 | Village Tavern | J Whetnall | Lost | 1-0 | |
20 | Home | 11 | Hollybush | A Rigby | Lost | 0-1 | |
W9-L11 |