Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Away | 18 | Manor A | D Jones | Lost | 1-0 | |
2 | Home | 9 | Travs Rest | S Furnival | Won | 1-0 | |
4 | Home | 10 | Village Tavern | J Barnes | Won | 1-0 | |
4 | Home | 17 | Village Tavern | M Poole | Won | 1-0 | |
6 | Home | 11 | Hollybush | L Mothershaw | Won | 1-0 | |
6 | Home | 14 | Hollybush | B Williams | Lost | 0-1 | |
7 | Away | 18 | Bucknall Bowling Club | S Boden | Lost | 1-0 | |
8 | Home | 18 | Smallthorne Vic B | K Pace | Won | 1-0 | |
12 | Home | 13 | Manor A | T Ball | Won | 1-0 | |
12 | Home | 16 | Manor A | K Deakin | Lost | 0-1 | |
13 | Away | 13 | Travs Rest | D Smith | Won | 0-1 | |
13 | Away | 18 | Travs Rest | D Smith | Lost | 1-0 | |
14 | Home | 10 | Smallthorne Pioneer | G Mangan | Lost | 0-1 | |
14 | Home | 17 | Smallthorne Pioneer | G Mangan | Lost | 0-1 | |
15 | Away | 10 | Village Tavern | G Birchall | Lost | 1-0 | |
15 | Away | 15 | Village Tavern | M Poole | Won | 0-1 | |
18 | Home | 11 | Bucknall Bowling Club | T Manley | Lost | 0-1 | |
18 | Home | 14 | Bucknall Bowling Club | C Broughan | Won | 1-0 | |
21 | Away | 14 | Wedgewood | M Isted | Lost | 1-0 | |
22 | Home | 11 | Gardeners Rest | S Malbon | Lost | 0-1 | |
W9-L11 |