Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
9 | Home | 4 | Bucknall Bowling Club | M James | Lost | 0-1 | |
9 | Home | 8 | Bucknall Bowling Club | M James | Lost | 0-1 | |
20 | Away | 13 | Bucknall Bowling Club | B Hill | Lost | 1-0 | |
20 | Away | 16 | Bucknall Bowling Club | T Latham | Lost | 1-0 | |
21 | Home | 12 | Robert Peel | D James | Lost | 0-1 | |
21 | Home | 17 | Robert Peel | A Stringer | Lost | 0-1 | |
22 | Away | 11 | Berryhill WMC | D McKay | Won | 0-1 | |
22 | Away | 17 | Berryhill WMC | K Middleweek | Won | 0-1 | |
W2-L6 |