Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
7 | Home | 4 | Longton C | M Teague | Won | 1-0 | |
8 | Away | 3 | Bucknall Bowling Club | T Latham | Won | 0-1 | |
8 | Away | 6 | Bucknall Bowling Club | S Boden | Lost | 1-0 | |
11 | Away | 11 | Travs Rest | S Furnival | Lost | 1-0 | |
11 | Away | 18 | Travs Rest | S Furnival | Won | 0-1 | |
18 | Away | 14 | Longton C | P Holmes | Lost | 1-0 | |
18 | Away | 18 | Longton C | L Cleeton | Lost | 1-0 | |
19 | Home | 11 | Bucknall Bowling Club | T Latham | Won | 1-0 | |
19 | Home | 16 | Bucknall Bowling Club | S Connor | Lost | 0-1 | |
20 | Away | 12 | Berryhill WMC | S Greenhill | Lost | 1-0 | |
20 | Away | 16 | Berryhill WMC | D Adams | Lost | 1-0 | |
21 | Away | 11 | Gardeners Rest | L Dyche | Lost | 1-0 | |
21 | Away | 17 | Gardeners Rest | S Malbon | Won | 0-1 | |
22 | Home | 10 | Travs Rest | D Smith | Won | 1-0 | |
22 | Home | 16 | Travs Rest | C Johansen | Lost | 0-1 | |
W6-L9 |