Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
3 | Home | 4 | Manor A | D Jones | Lost | 0-1 | |
3 | Home | 9 | Manor A | D Jones | Lost | 0-1 | |
7 | Away | 4 | Robert Peel | A Stringer | Lost | 1-0 | |
7 | Away | 8 | Robert Peel | D Cashmore | Won | 0-1 | |
20 | Home | 1 | Travs Rest | B Walker | Lost | 0-1 | |
20 | Home | 6 | Travs Rest | R Stinton | Won | 1-0 | |
20 | Home | 8 | Travs Rest | W Currall | Lost | 0-1 | |
W2-L5 |