Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
2 | Away | 10 | Hollybush | A Rigby | Lost | 1-0 | |
2 | Away | 15 | Hollybush | L Mothershaw | Lost | 1-0 | |
3 | Home | 10 | Smallthorne Vic B | N Robinson | Lost | 0-1 | |
3 | Home | 16 | Smallthorne Vic B | P Smith | Lost | 0-1 | |
4 | Away | 4 | Wedgewood | J Lawton | Won | 0-1 | |
4 | Away | 8 | Wedgewood | N Moorhouse | Won | 0-1 | |
5 | Home | 10 | Manor A | A Marsden | Lost | 0-1 | |
5 | Home | 14 | Manor A | T Ball | Lost | 0-1 | |
5 | Home | 18 | Manor A | T Ball | Lost | 0-1 | |
7 | Home | 2 | Longton C | R Shuff | Lost | 0-1 | |
7 | Home | 8 | Longton C | M Teague | Lost | 0-1 | |
8 | Away | 1 | Bucknall Bowling Club | S Boden | Lost | 1-0 | |
8 | Away | 5 | Bucknall Bowling Club | T Latham | Won | 0-1 | |
8 | Away | 9 | Bucknall Bowling Club | B Hill | Won | 0-1 | |
9 | Home | 14 | Berryhill WMC | M Maddocks | Won | 1-0 | |
9 | Home | 17 | Berryhill WMC | D Adams | Lost | 0-1 | |
W5-L11 |