Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
14 | Home | 1 | Bucknall Bowling Club | T Latham | Lost | 0-1 | |
14 | Home | 6 | Bucknall Bowling Club | T Manley | Won | 1-0 | |
14 | Home | 8 | Bucknall Bowling Club | B Hill | Lost | 0-1 | |
15 | Away | 2 | Robert Peel | D James | Won | 0-1 | |
15 | Away | 5 | Robert Peel | D McCue | Lost | 1-0 | |
15 | Away | 8 | Robert Peel | P Parsons | Lost | 1-0 | |
16 | Home | 10 | Gardeners Rest | L Dyche | Lost | 0-1 | |
16 | Home | 13 | Gardeners Rest | M Rushton | Won | 1-0 | |
16 | Home | 16 | Gardeners Rest | M Salmon | Lost | 0-1 | |
19 | Away | 1 | Hollybush | D Guest | Won | 0-1 | |
19 | Away | 4 | Hollybush | D Parton | Won | 0-1 | |
19 | Away | 7 | Hollybush | J Twigg | Won | 0-1 | |
20 | Home | 10 | Smallthorne Vic B | N Robinson | Lost | 0-1 | |
20 | Home | 13 | Smallthorne Vic B | P Smith | Won | 1-0 | |
20 | Home | 16 | Smallthorne Vic B | S Johansen | Lost | 0-1 | |
21 | Home | 10 | Berryhill WMC | T Brindley | Lost | 0-1 | |
21 | Home | 13 | Berryhill WMC | P Jackson | Lost | 0-1 | |
21 | Home | 16 | Berryhill WMC | D Brocklehurst | Lost | 0-1 | |
22 | Away | 1 | Manor A | A Marsden | Lost | 1-0 | |
22 | Away | 5 | Manor A | T Ball | Lost | 1-0 | |
W7-L13 |