Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
15 | Home | 13 | Smallthorne Vic B | K Pace | Won | 1-0 | |
15 | Home | 16 | Smallthorne Vic B | K Pace | Won | 1-0 | |
15 | Home | 18 | Smallthorne Vic B | J Baddeley | Lost | 0-1 | |
16 | Away | 12 | Wedgewood | J Johnston | Won | 0-1 | |
16 | Away | 16 | Wedgewood | J Lovatt | Won | 0-1 | |
17 | Home | 11 | Manor A | S Statham | Lost | 0-1 | |
17 | Home | 15 | Manor A | T Wager | Lost | 0-1 | |
W4-L3 |