Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Away | 9 | Robert Peel | D Powell | Lost | 1-0 | |
2 | Home | 18 | Gardeners Rest | M Rushton | Won | 1-0 | |
3 | Away | 9 | Travs Rest | D Smith | Lost | 1-0 | |
4 | Away | 9 | Berryhill WMC | M Maddocks | Lost | 1-0 | |
5 | Home | 14 | Hollybush | Rich Williams | Lost | 0-1 | |
6 | Away | 5 | Smallthorne Vic B | C Kearns | Lost | 1-0 | |
7 | Home | 5 | Wedgewood | C Bentley | Lost | 0-1 | |
8 | Away | 5 | Manor A | T Ball | Lost | 1-0 | |
9 | Home | 14 | Smallthorne Pioneer | K Sutton | Lost | 0-1 | |
10 | Away | 13 | Longton C | P Holmes | Lost | 1-0 | |
10 | Away | 16 | Longton C | R Shuff | Lost | 1-0 | 0 |
11 | Home | 5 | Bucknall Bowling Club | T Latham | Lost | 0-1 | |
W1-L11 |