Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
15 | Home | 10 | Wedgewood | N Moorhouse | Lost | 0-1 | |
15 | Home | 15 | Wedgewood | N Moorhouse | Lost | 0-1 | |
15 | Home | 18 | Wedgewood | J Lawton | Lost | 0-1 | |
16 | Away | 5 | Manor A | T Ball | Lost | 1-0 | |
17 | Home | 11 | Smallthorne Pioneer | A Lewis | Won | 1-0 | |
17 | Home | 14 | Smallthorne Pioneer | M Mangan | Won | 1-0 | |
17 | Home | 17 | Smallthorne Pioneer | G Mangan | Lost | 0-1 | |
18 | Away | 13 | Longton C | L Cleeton | Lost | 1-0 | |
18 | Away | 16 | Longton C | P Holmes | Lost | 1-0 | |
19 | Home | 12 | Bucknall Bowling Club | S Connor | Won | 1-0 | |
19 | Home | 15 | Bucknall Bowling Club | T Latham | Won | 1-0 | |
20 | Away | 11 | Berryhill WMC | M Maddocks | Lost | 1-0 | |
20 | Away | 18 | Berryhill WMC | S Greenhill | Lost | 1-0 | |
21 | Away | 13 | Gardeners Rest | M Rushton | Won | 0-1 | |
21 | Away | 18 | Gardeners Rest | J Blackhurst | Lost | 1-0 | |
22 | Home | 11 | Travs Rest | C Johansen | Lost | 0-1 | |
22 | Home | 15 | Travs Rest | D Smith | Lost | 0-1 | |
W5-L12 |