Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Away | 10 | Smallthorne Pioneer | N Dean | Lost | 1-0 | |
1 | Away | 14 | Smallthorne Pioneer | P Buchanan | Lost | 1-0 | |
2 | Home | 12 | Longton C | L Cleeton | Lost | 0-1 | |
2 | Home | 15 | Longton C | P Stanier | Won | 1-0 | |
2 | Home | 18 | Longton C | P Stanier | Lost | 0-1 | |
3 | Away | 1 | Bucknall Bowling Club | J Baskeyfield | Won | 0-1 | |
3 | Away | 4 | Bucknall Bowling Club | T Manley | Won | 0-1 | |
3 | Away | 7 | Bucknall Bowling Club | M James | Lost | 1-0 | |
4 | Home | 10 | Robert Peel | G Jay | Lost | 0-1 | |
4 | Home | 13 | Robert Peel | L Bradbury | Won | 1-0 | |
4 | Home | 16 | Robert Peel | S Freakley | Won | 1-0 | |
5 | Away | 11 | Gardeners Rest | J Blackhurst | Won | 0-1 | |
5 | Away | 15 | Gardeners Rest | P Ibbs removed | Lost | 1-0 | |
5 | Away | 18 | Gardeners Rest | P Ibbs removed | Lost | 1-0 | |
8 | Home | 10 | Hollybush | A Rigby | Won | 1-0 | |
8 | Home | 13 | Hollybush | B Williams | Lost | 0-1 | |
8 | Home | 16 | Hollybush | B Williams | Lost | 0-1 | |
W7-L10 |