Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Bucknall Bowling Club | C Broughan | Lost | 1-0 | |
1 | Away | 8 | Bucknall Bowling Club | M James | Lost | 1-0 | |
2 | Home | 1 | Robert Peel | P Parsons | Won | 1-0 | |
2 | Home | 5 | Robert Peel | P Parsons | Won | 1-0 | |
2 | Home | 9 | Robert Peel | G Jay | Lost | 0-1 | |
3 | Away | 11 | Gardeners Rest | D Fisher | Lost | 1-0 | |
3 | Away | 17 | Gardeners Rest | L Eastlake | Won | 0-1 | |
W3-L4 |