Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
17 | Home | 10 | Wolstanton Club | R Fulcher | Won | 1-0 | |
17 | Home | 13 | Wolstanton Club | R Mannion | Lost | 0-1 | |
17 | Home | 16 | Wolstanton Club | J Brown | Lost | 0-1 | |
19 | Home | 2 | The 45 Club | A Thursfield | Won | 1-0 | |
19 | Home | 4 | The 45 Club | D Steele | Won | 1-0 | |
19 | Home | 9 | The 45 Club | N Weller | Lost | 0-1 | |
20 | Away | 10 | Smallthorne Vic A | Z Cooper | Lost | 1-0 | |
20 | Away | 13 | Smallthorne Vic A | A Mountford | Won | 0-1 | |
20 | Away | 16 | Smallthorne Vic A | A Mountford | Won | 0-1 | |
21 | Away | 10 | Manor B | K Boulton | Lost | 1-0 | |
21 | Away | 13 | Manor B | L Flaherty | Lost | 1-0 | |
21 | Away | 16 | Manor B | R Cope | Won | 0-1 | |
22 | Home | 2 | Plaza | J Iqbal | Lost | 0-1 | |
22 | Home | 5 | Plaza | A Mountford | Lost | 0-1 | |
22 | Home | 8 | Plaza | A Smith | Lost | 0-1 | |
W6-L9 |